Salary Guide 2026
What Irish pharmacy actually pays
Benchmarks for every pharmacy role in Ireland — permanent salaries and locum day rates — so you can negotiate with confidence.
ℹ️ How to read these figures:annual salaries are based on a 40-hour week (hospital roles: 35 hours, per HSE contracts) · locum rates are per hour
National averages
| Role | Range (40 hrs/wk) | Average | Locum rate (per hr) |
|---|---|---|---|
| Superintendent Pharmacist | €85,000 – €110,000 | €95,000 | — |
| Locum Pharmacist | €70,000 – €95,000 | €82,000 | €44/hr |
| Pharmacy Manager | €70,000 – €95,000 | €82,000 | — |
| Supervising Pharmacist | €72,000 – €90,000 | €80,000 | €50/hr |
| Hospital Pharmacist (Senior) | €64,000 – €82,000 | €72,000 | — |
| Support Pharmacist | €58,000 – €72,000 | €65,000 | €42/hr |
| Pharmacy Technician | €30,000 – €42,000 | €35,000 | €19/hr |
| OTC / Counter Assistant | €26,000 – €32,000 | €28,500 | €14/hr |
| Pharmacy Student (placement) | €24,000 – €28,000 | €26,000 | — |
Annual figures assume a full-time 40-hour week (hospital roles 35 hours under HSE contracts). Part-time roles scale pro-rata. Locum rates are per hour worked.
Regional locum rates — Pharmacist
Connacht / Ulster
€48/hr
Rural premium common
Dublin
€41/hr
High competition, lower rates
Midlands
€46/hr
Growing demand
Munster
€45/hr
Strong locum demand
Are you being paid fairly?
Add your rate expectations to your Pharmacy Passport and we'll only match you with roles that meet them.